U.S. News에서 2021년 미국대학랭킹(Best National University Ranking)을 업데이트했습니다! 대학랭킹은 무조건 옮은 지표는 아니지만, 한국인이 많이 유학하는 미국대학들이 실제로 미국 내에서 어느 정도 위치인지 참고하기 좋습니다. 유학백서에서 1위부터 103위까지 상위권 대학들만 정리했습니다.
2021년 미국대학랭킹 참고하실 내용
- 학비 및 기타비용은 Out-of-State 기준입니다.
- 숙식비는 예상입니다. 개인에 따라 다를 수 있습니다.
순위 | 대학교 이름 | 학비 및 기타비용 | 숙식비 |
1 | Princeton University | $53,890 | $17,820 |
2 | Harvard University | $54,002 | $18,389 |
3 | Columbia University | $64,380 | $14,970 |
4 | Massachusetts Institute of Technology (MIT) | $53,818 | $12,000 |
4 | Yale University | $57,700 | $17,200 |
6 | Stanford University | $56,169 | $17,255 |
6 | University of Chicago | $59,298 | $17,004 |
8 | University of Pennsylvania | $60,042 | $16,784 |
9 | California Institute of Technology | $56,862 | $17,337 |
9 | Johns Hopkins University | $57,010 | $16,800 |
9 | Northwestern University | $58,701 | $17,616 |
12 | Duke University | $60,488 | $17,484 |
13 | Dartmouth College | $59,458 | $17,022 |
14 | Brown University | $60,696 | $15,908 |
14 | Vanderbilt University | $54,158 | $17,670 |
16 | Rice University | $51,107 | $14,500 |
16 | Washington University in St. Louis | $57,386 | $17,402 |
18 | Cornell University | $59,316 | $15,846 |
19 | University of Notre Dame | $57,699 | $15,984 |
20 | University of California–Los Angeles (UCLA) | $42,980 | $16,104 |
21 | Emory University | $53,868 | $15,242 |
22 | University of California–Berkeley (UCB) | $43,980 | $19,556 |
23 | Georgetown University | $57,928 | $17,498 |
24 | University of Michigan–Ann Arbor | $52,266 | $12,224 |
24 | University of Southern California (USC) | $59,072 | $15,916 |
26 | Carnegie Mellon University | $58,924 | $15,550 |
26 | University of Virginia | $52,957 | $12,350 |
28 | University of North Carolina–Chapel Hill | $36,200 | $11,740 |
28 | Wake Forest University | $57,760 | $17,334 |
30 | New York University (NYU) | $54,880 | $19,244 |
30 | Tufts University | $60,862 | $15,630 |
30 | University of California–Santa Barbara | $44,145 | $15,389 |
30 | University of Florida | $28,658 | $10,590 |
34 | University of Rochester | $58,208 | $17,144 |
35 | Boston College | $60,202 | $15,220 |
35 | Georgia Institute of Technology | $33,794 | $14,830 |
35 | University of California–Irvine (UCI) | $43,686 | $16,561 |
35 | University of California–San Diego (UCSD) | $44,205 | $14,680 |
39 | University of California–Davis | $44,407 | $16,100 |
39 | William and Mary | $46,283 | $13,356 |
41 | Tulane University | $58,852 | $16,248 |
42 | Boston University | $58,072 | $16,640 |
42 | Brandeis University | $57,615 | $15,890 |
42 | Case Western Reserve University | $52,948 | $16,080 |
42 | University of Texas–Austin | $39,322 | $12,286 |
42 | University of Wisconsin–Madison | $38,629 | $12,220 |
47 | University of Georgia | $31,120 | $10,328 |
47 | University of Illinois Urbana Champaign (UIUC) | $34,312 | $12,252 |
49 | Lehigh University | $55,260 | $14,740 |
49 | Northeastern University | $55,382 | $17,480 |
49 | Pepperdine University | $58,002 | $16,160 |
49 | University of Miami | $53,682 | $15,470 |
53 | Ohio State University–Columbus | $33,501 | $13,026 |
53 | Purdue University–West Lafayette | $28,794 | $10,030 |
53 | Rensselaer Polytechnic Institute | $57,012 | $15,954 |
53 | Santa Clara University | $55,629 | $15,972 |
53 | Villanova University | $57,710 | $14,975 |
58 | Florida State University | $21,673 | $11,088 |
58 | Syracuse University | $55,926 | $16,356 |
58 | University of Maryland, College Park | $36,890 | $12,874 |
58 | University of Pittsburgh | $33,706 | $11,250 |
58 | University of Washington | $39,461 | $13,887 |
63 | Pennsylvania State University–University Park | $35,514 | $10,592 |
63 | Rutgers University–New Brunswick | $31,785 | $13,075 |
63 | University of Connecticut | $40,502 | $13,258 |
66 | Fordham University | $55,788 | $19,066 |
66 | George Washington University | $58,640 | $14,711 |
66 | Loyola Marymount University | $52,577 | $16,165 |
66 | Southern Methodist University | $58,540 | $17,110 |
66 | Texas A&M University | $39,394 | $11,400 |
66 | University of Massachusetts–Amherst | $35,710 | $13,598 |
66 | University of Minnesota–Twin Cities | $33,325 | $10,768 |
66 | Worcester Polytechnic Institute | $53,826 | $15,820 |
74 | Clemson University | $38,112 | $11,414 |
74 | Virginia Tech | $32,893 | $9,556 |
76 | American University | $51,335 | $14,980 |
76 | Baylor University | $47,364 | $13,842 |
76 | Indiana University-Bloomington | $37,600 | $10,830 |
76 | Yeshiva University | $46,475 | $12,750 |
80 | Brigham Young University–Provo | $5,970 | $7,808 |
80 | Gonzaga University | $44,920 | $12,951 |
80 | Howard University | $28,440 | $12,380 |
80 | Michigan State University | $39,766 | $10,472 |
80 | North Carolina State University | $29,220 | $11,601 |
80 | Stevens Institute of Technology | $55,952 | $16,244 |
80 | Texas Christian University | $51,660 | $14,040 |
80 | University of Denver | $53,775 | $14,178 |
88 | Binghamton University–SUNY | $27,884 | $16,549 |
88 | Colorado School of Mines | $39,800 | $14,720 |
88 | Elon University | $37,921 | $13,141 |
88 | Marquette University | $45,666 | $13,656 |
88 | Stony Brook University–SUNY | $28,200 | $14,798 |
88 | University at Buffalo-SUNY | $28,194 | $14,136 |
88 | University of California–Riverside | $43,613 | $13,859 |
88 | University of Iowa | $31,568 | $11,590 |
88 | University of San Diego | $52,864 | $15,156 |
97 | Auburn University | $31,956 | $13,778 |
97 | University of Arizona | $36,738 | $13,050 |
97 | University of California–Merced | $43,292 | $18,267 |
97 | University of California–Santa Cruz | $43,808 | $16,641 |
97 | University of Delaware | $35,842 | $13,472 |
97 | University of Utah | $30,132 | $10,201 |
103 | Arizona State University–Tempe | $29,428 | $13,150 |
103 | Clark University | $48,602 | $9,800 |
103 | Miami University-Oxford | $34,727 | $13,870 |
103 | Saint Louis University | $47,124 | $12,920 |
103 | Temple University | $34,049 | $10,817 |
103 | University of Colorado Boulder | $38,284 | $15,220 |
103 | University of Oregon | $37,728 | $12,783 |
103 | University of San Francisco | $52,482 | $15,990 |
103 | University of South Florida | $17,324 | $11,836 |
미국 대입 상담 및 수속대행
유학백서는 아무 학교나 추천 드리지 않습니다. 학생의 적성에 맞는 전공선택부터 전체적인 유학비용까지 완벽하게 고려해서 모든 학생들이 가장 적합한 루트로 미국 유학을 시작하고 성공할 수 있게 만들어 드립니다.