U.S. News & World Report에서 발표한 “2022 Best National University Rankings”를 참고해서 2022년 미국대학순위를 업데이트했습니다! 언제나 그렇듯이 순위를 맹신하면 안되지만, 어디선가 이름을 들어본 적 있는 대학들이 미국 내에서 어느 정도 위치인지 참고하기 좋습니다. 유학백서에서 1위부터 103위까지 상위권 대학들만 정리했습니다.
2022년 미국대학순위 참고하실 내용
- 학비 및 기타비용은 Out-of-State 기준입니다.
- 각 대학교 이름을 클릭하시면 저희 홈페이지의 학교별 신입학 가이드 페이지로 연결됩니다. 학교 소개와 입학 조건 등 다양한 입학 관련 정보를 참고하실 수 있습니다.
순위 | 대학교 이름 | 학비 및 기타비용 | 숙식비 |
1 | Princeton University | $56,010 | $18,180 |
2 | Columbia University | $63,530 | $15,450 |
2 | Harvard University | $55,587 | $18,941 |
2 | Massachusetts Institute of Technology | $55,878 | $18,100 |
5 | Yale University | $59,950 | $17,800 |
6 | Stanford University | $56,169 | $17,860 |
6 | University of Chicago | $60,963 | $17,685 |
8 | University of Pennsylvania | $61,710 | $17,304 |
9 | California Institute of Technology | $58,680 | $17,748 |
9 | Duke University | $60,489 | $17,484 |
9 | Johns Hopkins University | $58,720 | $16,800 |
9 | Northwestern University | $60,984 | $18,213 |
13 | Dartmouth College | $60,870 | $17,586 |
14 | Brown University | $62,404 | $16,346 |
14 | Vanderbilt University | $56,966 | $18,376 |
14 | Washington University in St. Louis | $58,866 | $17,900 |
17 | Cornell University | $61,015 | $16,446 |
17 | Rice University | $52,895 | $14,800 |
19 | University of Notre Dame | $58,843 | $16,304 |
20 | University of California–Los Angeles (UCLA) | $43,022 | $16,667 |
21 | Emory University | $55,468 | $16,302 |
22 | University of California–Berkeley (UCB) | $44,115 | $21,304 |
23 | Georgetown University | $59,957 | $18,748 |
23 | University of Michigan–Ann Arbor | $53,232 | $12,592 |
25 | Carnegie Mellon University | $58,924 | $16,150 |
25 | University of Virginia | $53,666 | $12,660 |
27 | University of Southern California (USC) | $60,275 | $15,437 |
28 | New York University (NYU) | $56,500 | $19,682 |
28 | Tufts University | $63,000 | $16,210 |
28 | University of California–Santa Barbara | $44,196 | $16,061 |
28 | University of Florida | $28,658 | $10,400 |
28 | University of North Carolina–Chapel Hill | $36,776 | $11,882 |
28 | Wake Forest University | $59,770 | $18,014 |
34 | University of California–San Diego (UCSD) | $44,487 | $16,026 |
34 | University of Rochester | $59,344 | $17,456 |
36 | Boston College | $61,706 | $15,602 |
36 | University of California–Irvine (UCI) | $43,709 | $16,561 |
38 | Georgia Institute of Technology | $33,794 | $14,986 |
38 | University of California–Davis | $44,408 | $16,480 |
38 | University of Texas–Austin | $40,032 | $12,286 |
38 | William and Mary | $46,467 | $13,332 |
42 | Boston University | $59,816 | $16,872 |
42 | Brandeis University | $60,391 | $16,650 |
42 | Case Western Reserve University | $54,020 | $16,080 |
42 | Tulane University | $60,814 | $16,818 |
42 | University of Wisconsin–Madison | $38,608 | $12,548 |
47 | University of Illinois Urbana Champaign (UIUC) | $34,316 | $12,494 |
48 | University of Georgia | $31,120 | $10,452 |
49 | Lehigh University | $57,470 | $15,330 |
49 | Northeastern University | $57,592 | $17,810 |
49 | Ohio State University–Columbus | $35,019 | $13,352 |
49 | Pepperdine University | $59,702 | $16,700 |
49 | Purdue University–West Lafayette | $28,794 | $10,030 |
49 | Villanova University | $59,900 | $15,386 |
55 | Florida State University | $21,683 | $11,472 |
55 | Rensselaer Polytechnic Institute | $58,526 | $16,379 |
55 | Santa Clara University | $55,860 | $16,533 |
55 | University of Miami | $54,760 | $15,880 |
59 | Syracuse University | $57,591 | $16,895 |
59 | University of Maryland–College Park | $38,636 | $13,258 |
59 | University of Pittsburgh–Pittsburgh Campus | $34,124 | $11,250 |
59 | University of Washington | $39,906 | $14,871 |
63 | George Washington University | $59,870 | $15,440 |
63 | Pennsylvania State University–University Park | $36,476 | $10,958 |
63 | Rutgers University–New Brunswick | $33,005 | $13,402 |
63 | University of Connecticut | $41,192 | $13,258 |
63 | Worcester Polytechnic Institute | $55,531 | $16,140 |
68 | Fordham University | $55,776 | $21,035 |
68 | Indiana University-Bloomington | $38,354 | $11,598 |
68 | Southern Methodist University | $60,236 | $17,438 |
68 | Texas A&M University | $40,087 | $11,400 |
68 | University of Massachusetts–Amherst | $36,964 | $14,217 |
68 | University of Minnesota–Twin Cities | $33,843 | $11,354 |
68 | Yeshiva University | $47,500 | $13,000 |
75 | Baylor University | $50,323 | $14,324 |
75 | Clemson University | $37,712 | $11,414 |
75 | Loyola Marymount University | $53,051 | $17,154 |
75 | Virginia Tech | $33,253 | $10,110 |
79 | American University | $51,334 | $15,150 |
79 | Brigham Young University–Provo | $6,120 | $8,048 |
79 | Gonzaga University | $48,470 | $13,192 |
79 | North Carolina State University | $29,916 | $11,957 |
83 | Binghamton University–SUNY | $27,909 | $17,064 |
83 | Colorado School of Mines | $39,800 | $14,720 |
83 | Elon University | $38,725 | $13,422 |
83 | Howard University | $28,916 | $14,678 |
83 | Marquette University | $45,766 | $14,140 |
83 | Michigan State University | $39,766 | $10,522 |
83 | Stevens Institute of Technology | $56,920 | $16,600 |
83 | Texas Christian University | $51,660 | $14,040 |
83 | University of California–Riverside | $43,496 | $16,864 |
83 | University of Iowa | $31,569 | $11,590 |
93 | Stony Brook University–SUNY | $28,080 | $15,504 |
93 | University at Buffalo-SUNY | $28,194 | $14,136 |
93 | University of California–Merced | $43,319 | $18,887 |
93 | University of Delaware | $36,880 | $13,742 |
93 | University of Denver | $54,819 | $14,674 |
93 | University of San Diego | $52,864 | $16,246 |
99 | Auburn University | $31,956 | $13,778 |
99 | University of Colorado Boulder | $38,312 | $15,676 |
99 | University of Oregon | $39,308 | $13,509 |
99 | University of Utah | $31,389 | $10,662 |
103 | Clark University | $50,302 | $10,150 |
103 | Creighton University | $44,524 | $11,670 |
103 | Drexel University | $57,136 | $16,488 |
103 | Loyola University Chicago | $47,498 | $15,180 |
103 | Miami University-Oxford | $37,379 | $15,080 |
103 | New Jersey Institute of Technology | $33,386 | $13,900 |
103 | Saint Louis University | $48,824 | $13,310 |
103 | Temple University | $34,801 | $13,144 |
103 | University of Arizona | $34,667 | $13,350 |
103 | University of California–Santa Cruz | $43,820 | $17,436 |
103 | University of Illinois–Chicago | $31,787 | $12,000 |
103 | University of San Francisco | $53,472 | $16,140 |
103 | University of South Florida | $17,324 | $12,256 |
103 | University of Tennessee | $31,434 | $12,150 |
미국 대입 상담 및 수속대행
유학백서는 아무 학교나 추천 드리지 않습니다. 학생의 적성에 맞는 전공선택부터 전체적인 유학비용까지 완벽하게 고려해서 모든 학생들이 가장 적합한 루트로 미국 유학을 시작하고 성공할 수 있게 만들어 드립니다.