2022년 미국 로스쿨 순위, 합격자 평균 LSAT 점수
U.S. News에서 2022년 미국 로스쿨 순위(Best Law Schools)를 발표했습니다. 유학백서에서 미국 로스쿨을 지망하는 학생들이 편하게 보실 수 있도록 자료를 정리해보았는데 2021년이랑 큰 차이는 없는 것 같습니다. 역시나 예일 대학교 로스쿨이 부동의 1위를 차지하고 있네요!
순위 | 학교명 | 학비 | LSAT 평균 |
1 | Yale University | $68,117 | 173 |
2 | Stanford University | $66,396 | 171 |
3 | Harvard University | $67,081 | 173 |
4 | Columbia University | $74,995 | 172 |
4 | University of Chicago | $69,975 | 171 |
6 | New York University | $71,304 | 170 |
6 | University of Pennsylvania (Carey) | $68,130 | 170 |
8 | University of Virginia | $65,500(in-state) / $68,500(out-of-state) | 170 |
9 | University of California–Berkeley | $60,158(in-state) / $62,816(out-of-state) | 168 |
10 | Duke University | $66,120(full-time) | 169 |
10 | University of Michigan–Ann Arbor | $64,198(in-state) / $67,198(out-of-state) | 169 |
12 | Northwestern University (Pritzker) | $68,800 | 169 |
13 | Cornell University | $70,274 | 168 |
14 | University of California–Los Angeles | $50,624(in-state) / $56,223(out-of-state) | 169 |
15 | Georgetown University | $63,528 | 168 |
16 | University of Texas–Austin | $36,429(in-state) / $54,096(out-of-state | 168 |
16 | Vanderbilt University | $62,230(full-time) | 167 |
16 | Washington University in St. Louis | $61,584(full-time) | 169 |
19 | University of Southern California (Gould) | $68,828(full-time) | 167 |
20 | Boston University | $58,962(full-time) | 167 |
21 | University of Florida (Levin) | $21,803(in-state) / $38,039(out-of-state) | 165 |
22 | University of Minnesota | $45,704(in-state) / $54,664(out-of-state) | 165 |
22 | University of Notre Dame | $62,590(full-time) | 167 |
24 | University of North Carolina–Chapel Hill | $24,532(in-state) / $41,678(out-of-state) | 163 |
25 | Arizona State University (O’Connor) | $28,058(in-state) / $47,302(out-of-state) | 165 |
25 | University of Alabama | $23,920(in-state) / $43,370(out-of-state) | 164 |
27 | George Washington University | $63,205 | 166 |
27 | University of Georgia | $19,894(in-state) / $38,652(out-of-state) | 165 |
29 | Boston College | $59,648(full-time) | 164 |
29 | Brigham Young University (Clark) | $13,860(LDS member) $27,720(Non-LDS member) |
166 |
29 | Emory University | $60,626(full-time) | 166 |
29 | University of Illinois–Urbana-Champaign | $40,912(in-state) / $50,912(out-of-state) | 162 |
29 | University of Iowa | $28,151(in-state) / $47,766(out-of-state) | 161 |
29 | University of Wisconsin–Madison | $27,704(in-state) / $46,400(out-of-state) | 163 |
35 | Fordham University | $64,832 | 164 |
35 | University of California–Davis | $50,582(in-state) / $60,511(out-of-state) | 163 |
35 | University of California–Irvine | $50,130(in-state) / $55,729(out-of-state) | 166 |
35 | Washington and Lee University | $51,895(full-time) | 163 |
35 | William & Mary Law School | $35,000(in-state) / $44,000(out-of-state) | 163 |
40 | Ohio State University (Moritz) | $32,060(in-state) / $47,312(out-of-state) | 161 |
41 | George Mason University | $25,354(in-state) / $40,740(out-of-state) | 164 |
41 | Wake Forest University | $47,610(full-time) | 163 |
43 | Indiana University–Bloomington (Maurer) | $37,731(in-state) / $58,406(out-of-state) | 162 |
43 | University of Utah (Quinney) | $29,524(in-state) / $38,548(out-of-state) | 161 |
45 | University of Washington | $38,868(in-state) / $50,271(out-of-state) | 162 |
46 | Pepperdine University (Caruso) | $59,340(full-time) | 162 |
46 | University of Arizona (Rogers) | $25,834(in-state) / $30,334(out-of-state) | 163 |
48 | Florida State University | $20,693(in-state) / $40,705(out-of-state) | 161 |
48 | University of Colorado–Boulder | $31,832(in-state) / $38,618(out-of-state) | 163 |
50 | University of California (Hastings) | $44,628(in-state) / $50,628(out-of-state) | 158 |
50 | University of Maryland (Carey) | $33,777(in-state) / $49,395(out-of-state) | 160 |
미국 로스쿨 입학 수속대행 문의
유학백서는 학교/학과별 입학 조건 분석, 지원서 작성, 각종 영문서류 완성(에세이, 이력서, 추천서), 교수진 사전 컨택, 펀딩 가능성 체크 등 미국 대학원 진학 준비부터 출국 전까지 필요한 모든 절차를 도와 드리고 있습니다.