2023년 9월 18일에 U.S. News & World Report에서 발표한 “Best National University Rankings” 자료를 참고해서 2024년 미국대학순위를 업데이트했습니다! 유학백서에서 지난 몇 년 동안 한 번이라도 입학 문의가 있었던 대학들 위주로 정리를 했습니다. 자기가 원하는 대학이 리스트에 없다면 U.S. News Education 웹사이트에서 검색해보시기 바랍니다.
2024년 미국대학순위 참고하실 내용
- 전반적으로 올해는 주립대들의 순위가 엄청 많이 올라갔습니다. UCLA, UC Berkeley는 무려 20위권 이내로 들어왔네요.
- 학비 및 기타비용은 Out-of-State 기준입니다.
- 각 대학교 이름을 클릭하시면 저희 홈페이지의 학교별 신입학 가이드 페이지로 연결됩니다. 학교 소개와 입학 조건 등 다양한 입학 관련 정보를 참고하실 수 있습니다.
순위 | 대학교 이름 | 학비 및 기타비용 | 숙식비 |
1 | Princeton University | $59,710 | $19,382 |
2 | Massachusetts Institute of Technology | $60,156 | $19,390 |
3 | Harvard University | $59,076 | $20,374 |
3 | Stanford University | $62,484 | $19,922 |
5 | Yale University | $64,700 | $19,180 |
6 | University of Pennsylvania | $66,104 | $18,496 |
7 | California Institute of Technology | $63,255 | $19,503 |
7 | Duke University | $66,172 | $19,066 |
9 | Brown University | $68,230 | $16,598 |
9 | Johns Hopkins University | $63,340 | $19,840 |
9 | Northwestern University | $65,997 | $20,334 |
12 | Columbia University | $65,524 | $15,450 |
12 | Cornell University | $66,014 | $18,554 |
12 | University of Chicago | $65,619 | $19,221 |
15 | University of California, Berkeley | $48,465 | $22,402 |
15 | University of California, Los Angeles (UCLA) | $46,326 | $17,148 |
17 | Rice University | $58,128 | $15,900 |
18 | Dartmouth College | $65,511 | $18,759 |
18 | Vanderbilt University | $63,946 | $20,978 |
20 | University of Notre Dame | $62,693 | $17,378 |
21 | University of Michigan–Ann Arbor | $57,273 | $13,171 |
22 | Georgetown University | $65,082 | $20,458 |
22 | University of North Carolina at Chapel Hill | $39,338 | $13,016 |
24 | Carnegie Mellon University | $63,829 | $17,468 |
24 | Emory University | $60,774 | $18,972 |
24 | University of Virginia | $58,950 | $14,700 |
24 | Washington University in St. Louis | $62,982 | $20,778 |
28 | University of California, Davis | $46,043 | $18,562 |
28 | University of California, San Diego (UCSD) | $48,630 | $17,325 |
28 | University of Florida | $28,658 | $11,500 |
28 | University of Southern California (USC) | $68,237 | $17,434 |
32 | University of Texas at Austin | $41,070 | $13,058 |
33 | Georgia Institute of Technology | $32,876 | $15,244 |
33 | University of California, Irvine (UCI) | $47,759 | $18,639 |
35 | New York University (NYU) | $60,438 | $24,102 |
35 | University of California, Santa Barbara | $45,658 | $16,515 |
35 | University of Illinois Urbana-Champaign (UIUC) | $36,068 | $13,938 |
35 | University of Wisconsin–Madison | $40,603 | $13,500 |
39 | Boston College | $67,680 | $18,475 |
40 | Rutgers University–New Brunswick | $36,001 | $14,715 |
40 | Tufts University | $67,844 | $17,660 |
40 | University of Washington (UW) | $41,997 | $17,982 |
43 | Boston University | $65,168 | $18,110 |
43 | Purdue University–West Lafayette | $28,794 | $10,030 |
43 | The Ohio State University (OSU) | $36,722 | $13,966 |
46 | University of Maryland, College Park | $40,306 | $15,417 |
47 | Lehigh University | $62,180 | $16,470 |
47 | Texas A&M University | $40,607 | $13,154 |
47 | University of Georgia | $30,220 | $11,246 |
47 | University of Rochester | $64,384 | $18,788 |
47 | Virginia Tech | $36,090 | $14,888 |
47 | Wake Forest University | $64,758 | $20,440 |
53 | Case Western Reserve University | $62,234 | $17,040 |
53 | Florida State University | $21,683 | $12,740 |
53 | Northeastern University | $63,141 | $20,880 |
53 | University of Minnesota, Twin Cities | $36,402 | $13,178 |
53 | William & Mary | $48,841 | $14,555 |
58 | Stony Brook University–SUNY | $30,350 | $18,292 |
58 | University of Connecticut | $43,034 | $13,996 |
60 | Brandeis University | $62,722 | $17,092 |
60 | Michigan State University | $41,958 | $10,990 |
60 | North Carolina State University | $31,976 | $13,719 |
60 | Rensselaer Polytechnic Institute | $61,884 | $17,530 |
60 | Santa Clara University | $59,241 | $17,967 |
60 | The Pennsylvania State University–University Park | $38,651 | $12,984 |
60 | University of California, Merced | $43,777 | $19,341 |
67 | George Washington University | $64,990 | $16,300 |
67 | Syracuse University | $63,061 | $18,444 |
67 | University of Massachusetts–Amherst | $39,293 | $15,437 |
67 | University of Miami | $59,926 | $21,580 |
67 | University of Pittsburgh | $39,890 | $13,420 |
67 | Villanova University | $61,868 | $16,087 |
73 | Binghamton University–SUNY | $28,203 | $17,506 |
73 | Indiana University–Bloomington | $40,482 | $12,404 |
73 | Tulane University | $65,538 | $18,088 |
76 | Colorado School of Mines | $42,120 | $16,110 |
76 | Pepperdine University | $66,742 | $23,270 |
76 | Stevens Institute of Technology | $60,952 | $18,650 |
76 | University at Buffalo–SUNY | $30,571 | $16,754 |
76 | University of California, Riverside | $46,266 | $18,925 |
76 | University of Delaware | $39,720 | $14,838 |
82 | Rutgers University–Newark | $35,348 | $15,060 |
82 | University of California, Santa Cruz | $47,862 | $18,785 |
82 | University of Illinois–Chicago (UIC) | $32,833 | $14,400 |
82 | Worcester Polytechnic Institute | $58,870 | $18,072 |
86 | Clemson University | $39,502 | $12,350 |
86 | Marquette University | $48,700 | $15,740 |
86 | New Jersey Institute of Technology | $34,972 | $14,600 |
89 | Fordham University | $61,567 | $23,075 |
89 | Southern Methodist University | $64,460 | $18,230 |
89 | Temple University | $35,956 | $13,612 |
89 | University of South Florida | $17,324 | $12,622 |
93 | Auburn University | $33,944 | $15,396 |
93 | Baylor University | $54,844 | $15,318 |
93 | Gonzaga University | $53,500 | $15,080 |
93 | Loyola Marymount University | $58,489 | $19,287 |
93 | University of Iowa | $32,927 | $12,616 |
98 | Drexel University | $60,663 | $17,550 |
98 | Illinois Institute of Technology | $51,763 | $16,528 |
98 | Rochester Institute of Technology | $57,016 | $15,516 |
98 | Rutgers University–Camden | $35,841 | $13,389 |
98 | Texas Christian University | $57,220 | $14,800 |
98 | University of Oregon | $41,194 | $15,840 |
98 | University of San Diego | $56,444 | $18,084 |
105 | American University | $56,544 | $17,012 |
105 | Arizona State University (ASU) | $32,193 | $16,091 |
105 | California State University–Long Beach | $17,200 | $15,612 |
105 | CUNY–City College | $19,010 | $17,188 |
105 | George Mason University | $37,976 | $15,151 |
105 | Saint Louis University | $53,244 | $14,570 |
105 | San Diego State University | $20,170 | $21,630 |
105 | University of Colorado Boulder | $41,966 | $16,950 |
105 | University of Tennessee, Knoxville | $31,434 | $12,780 |
115 | Brigham Young University–Provo | $6,496 | $9,720 |
115 | Iowa State University of Science and Technology | $26,617 | $9,358 |
115 | The University of Texas at Dallas | $44,812 | $12,142 |
115 | University of Arizona | $37,355 | $13,650 |
115 | University of New Hampshire | $38,882 | $12,992 |
115 | University of San Francisco | $58,222 | $19,536 |
115 | University of Utah | $33,045 | $12,398 |
124 | Florida International University | $18,964 | $11,600 |
124 | James Madison University | $30,790 | $12,584 |
124 | University of Central Florida | $22,467 | $10,000 |
124 | University of Denver | $59,340 | $17,049 |
124 | University of South Carolina | $33,928 | $11,780 |
133 | California State University–Fullerton | $18,954 | $18,348 |
133 | Miami University–Oxford | $38,127 | $15,558 |
133 | University at Albany–SUNY | $28,998 | $16,182 |
133 | University of Dayton | $47,600 | $15,640 |
133 | University of Houston | $27,110 | $10,418 |
133 | University of Vermont | $43,890 | $13,324 |
142 | Oregon State University | $35,664 | $13,494 |
142 | University of Alabama at Birmingham | $26,520 | $14,330 |
142 | University of the Pacific | $55,340 | $16,668 |
151 | Colorado State University | $33,752 | $15,606 |
151 | DePaul University | $44,460 | $18,468 |
151 | University of Kansas (KU) | $28,035 | $9,900 |
163 | Adelphi University | $47,290 | $18,050 |
178 | San Francisco State University (SFSU) | $19,404 | $17,955 |
185 | Hofstra University | $55,450 | $18,560 |
185 | Louisiana State University--Baton Rouge | $28,631 | $14,296 |
209 | Florida Atlantic University | $21,665 | $12,536 |
209 | Illinois State University | $27,011 | $10,602 |
216 | University of Massachusetts–Boston | $37,211 | $17,332 |
216 | University of Wyoming | $22,718 | $13,340 |
234 | Georgia State University | $29,306 | $16,328 |
236 | Lipscomb University | $38,824 | $14,804 |
249 | Pace University | $51,424 | $21,566 |
249 | Suffolk University | $45,380 | $20,360 |
280 | Oklahoma City University | $33,586 | $12,916 |
304 | University of Hartford | $47,648 | $13,945 |
320 | Cleveland State University | $17,875 | $12,550 |
369 | Long Island University | $41,492 | $17,354 |
390 | Roosevelt University | $20,280 | $12,350 |
395-435 | Texas A&M University–Corpus Christi | $23,727 | $12,146 |
RNP | Auburn University at Montgomery | $25,000 | $7,368 |
RNP | CUNY–Queens College | $19,208 | $15,200 |
RNP | Utah Tech University | $17,644 | $7,058 |
RNP | Western Washington University | $27,855 | $14,915 |
미국 대입 상담 및 수속대행
유학백서는 아무 학교나 추천 드리지 않습니다. 학생의 적성에 맞는 전공선택부터 전체적인 유학비용까지 완벽하게 고려해서 모든 학생들이 가장 적합한 루트로 미국 유학을 시작하고 성공할 수 있게 만들어 드립니다.