2022년 9월 12일에 U.S. News 에서 발표한 “Best National University Rankings” 자료를 참고해서 2023년 미국대학순위를 업데이트했습니다! 올해는 유학백서에서 1위부터 130위까지로 선택지를 넓혔습니다. 혹시 원하는 대학이 아래 리스트에 없다면 U.S. News Education 웹사이트에서 검색해보시면 됩니다.
2023년 미국대학순위 참고하실 내용
- 이 양반들이 올해부터는 “2023년 기준”이라고 딱 명시하지 않고, “2022-23년도 기준”이라고 애매하게 발표를 했습니다. 아마 내년에는 2023-24년도 기준이라고 나올 가능성이 크네요!
- 학비 및 기타비용은 Out-of-State 기준입니다.
- 각 대학교 이름을 클릭하시면 학교별 신입학 가이드 페이지로 연결되며, 학교 소개 및 다양한 입시 관련 정보를 참고하실 수 있습니다.
순위 | 대학교 이름 | 학비 및 기타비용 | 숙식비 |
1 | Princeton University | $57,410 | $18,180 |
2 | Massachusetts Institute of Technology | $57,986 | $18,100 |
3 | Harvard University | $57,261 | $19,502 |
3 | Stanford University | $56,169 | $17,860 |
3 | Yale University | $62,250 | $18,450 |
6 | University of Chicago | $62,940 | $18,396 |
7 | Johns Hopkins University | $60,480 | $18,090 |
7 | University of Pennsylvania | $63,452 | $17,888 |
9 | California Institute of Technology | $60,864 | $18,606 |
10 | Duke University | $63,054 | $18,166 |
10 | Northwestern University | $63,468 | $19,440 |
12 | Dartmouth College | $62,430 | $17,874 |
13 | Brown University | $65,146 | $15,840 |
13 | Vanderbilt University | $60,348 | $19,862 |
15 | Rice University | $54,960 | $15,000 |
15 | Washington University in St. Louis | $60,590 | $18,470 |
17 | Cornell University | $63,200 | $17,088 |
18 | Columbia University | $65,524 | $15,450 |
18 | University of Notre Dame | $60,301 | $16,701 |
20 | University of California, Berkeley | $43,980 | $21,164 |
20 | University of California, Los Angeles (UCLA) | $44,830 | $17,231 |
22 | Carnegie Mellon University | $61,344 | $16,796 |
22 | Emory University | $57,948 | $17,016 |
22 | Georgetown University | $62,052 | $19,352 |
25 | New York University (NYU) | $58,168 | $20,272 |
25 | University of Michigan-Ann Arbor | $57,273 | $13,171 |
25 | University of Southern California (USC) | $64,726 | $17,434 |
25 | University of Virginia | $56,837 | $13,600 |
29 | University of Florida | $28,658 | $10,950 |
29 | University of North Carolina at Chapel Hill | $37,558 | $12,254 |
29 | Wake Forest University | $62,128 | $18,782 |
32 | Tufts University | $65,222 | $16,812 |
32 | University of California, Santa Barbara | $44,204 | $16,883 |
34 | University of California, Irvine (UCI) | $43,739 | $17,412 |
34 | University of California, San Diego (UCSD) | $46,374 | $16,713 |
36 | Boston College | $64,176 | $16,120 |
36 | University of Rochester | $61,678 | $18,102 |
38 | University of California, Davis | $44,494 | $17,880 |
38 | University of Texas at Austin | $40,996 | $12,768 |
38 | University of Wisconsin–Madison | $39,427 | $12,894 |
41 | Boston University | $62,360 | $17,400 |
41 | University of Illinois Urbana-Champaign (UIUC) | $35,110 | $12,720 |
41 | William & Mary | $46,625 | $13,534 |
44 | Brandeis University | $62,722 | $17,296 |
44 | Case Western Reserve University | $62,234 | $17,040 |
44 | Georgia Institute of Technology | $32,876 | $15,082 |
44 | Northeastern University | $60,192 | $18,440 |
44 | Tulane University | $62,844 | $17,322 |
49 | The Ohio State University (OSU) | $35,019 | $13,352 |
49 | University of Georgia | $30,220 | $10,904 |
51 | Lehigh University | $59,930 | $15,890 |
51 | Purdue University–West Lafayette | $28,794 | $10,030 |
51 | Rensselaer Polytechnic Institute | $60,051 | $16,966 |
51 | Villanova University | $61,868 | $16,087 |
55 | Florida State University | $21,683 | $11,472 |
55 | Pepperdine University | $63,142 | $18,560 |
55 | Rutgers University–New Brunswick | $33,963 | $13,909 |
55 | Santa Clara University | $57,534 | $17,112 |
55 | University of Maryland, College Park | $39,469 | $13,828 |
55 | University of Miami | $57,194 | $16,530 |
55 | University of Washington (UW) | $40,740 | $14,871 |
62 | George Washington University | $62,200 | $15,720 |
62 | Syracuse University | $60,135 | $17,170 |
62 | University of Minnesota, Twin Cities | $35,099 | $11,354 |
62 | University of Pittsburgh | $36,000 | $11,820 |
62 | Virginia Tech | $34,838 | $12,680 |
67 | Texas A&M University | $40,087 | $11,550 |
67 | University of Connecticut | $42,102 | $13,622 |
67 | University of Massachusetts–Amherst | $38,171 | $14,776 |
67 | Worcester Polytechnic Institute | $56,896 | $16,544 |
67 | Yeshiva University | $48,800 | $13,850 |
72 | American University | $53,889 | $15,706 |
72 | Fordham University | $58,082 | $21,060 |
72 | Indiana University–Bloomington | $39,120 | $12,098 |
72 | North Carolina State University | $30,869 | $12,748 |
72 | Southern Methodist University | $61,980 | $17,750 |
77 | Baylor University | $51,738 | $14,647 |
77 | Clemson University | $39,502 | $12,350 |
77 | Loyola Marymount University | $55,441 | $18,262 |
77 | Michigan State University | $40,662 | $10,676 |
77 | The Pennsylvania State University | $36,476 | $10,958 |
77 | Stony Brook University–SUNY | $28,476 | $16,408 |
83 | Binghamton University–SUNY | $28,230 | $17,064 |
83 | Gonzaga University | $50,735 | $13,794 |
83 | Marquette University | $46,670 | $14,636 |
83 | Stevens Institute of Technology | $58,624 | $17,080 |
83 | University of California, Santa Cruz | $45,660 | $18,120 |
83 | University of Iowa | $31,904 | $11,476 |
89 | Brigham Young University–Provo | $6,304 | $8,560 |
89 | Colorado School of Mines | $40,838 | $15,286 |
89 | Elon University | $42,241 | $13,886 |
89 | Howard University | $31,050 | $15,880 |
89 | Texas Christian University | $53,980 | $14,250 |
89 | University at Buffalo–SUNY | $28,194 | $16,211 |
89 | University of California, Riverside | $45,302 | $17,350 |
89 | University of Delaware | $37,930 | $14,234 |
97 | Auburn University | $31,986 | $14,596 |
97 | Clark University | $52,352 | $10,814 |
97 | New Jersey Institute of Technology | $34,034 | $14,200 |
97 | University of California, Merced | $43,434 | $19,341 |
97 | University of Colorado Boulder | $40,356 | $16,146 |
97 | University of Illinois–Chicago (UIC) | $32,099 | $12,250 |
97 | University of San Diego | $54,554 | $17,010 |
97 | University of South Florida | $17,324 | $12,568 |
105 | Drexel University | $58,965 | $16,980 |
105 | Miami University-Oxford | $38,493 | $15,824 |
105 | Rochester Institute of Technology | $54,518 | $14,978 |
105 | Saint Louis University | $50,644 | $13,890 |
105 | SUNY College of Environmental Science and Forestry | $20,916 | $17,820 |
105 | University of Arizona | $35,153 | $13,450 |
105 | University of Denver | $56,439 | $15,470 |
105 | University of Oregon | $41,700 | $14,640 |
105 | University of San Francisco | $55,532 | $16,550 |
105 | University of Utah | $33,045 | $11,437 |
115 | Creighton University | $45,638 | $11,992 |
115 | Fairfield University | $54,455 | $16,750 |
115 | Loyola University Chicago | $49,188 | $15,180 |
115 | Rutgers University–Newark | $33,348 | $14,343 |
115 | University of South Carolina | $33,928 | $11,780 |
115 | University of Tennessee, Knoxville | $31,434 | $12,150 |
121 | Arizona State University (ASU) | $30,592 | $14,718 |
121 | Chapman University | $60,672 | $16,954 |
121 | Temple University | $35,956 | $13,612 |
121 | University of Kansas (KU) | $28,035 | $9,900 |
121 | University of Missouri | $30,929 | $11,520 |
121 | University of Vermont | $43,890 | $13,324 |
127 | Clarkson University | $56,258 | $18,152 |
127 | Gallaudet University | $17,712 | $14,800 |
127 | Illinois Institute of Technology | $50,640 | $15,790 |
127 | Iowa State University of Science and Technology | $25,446 | $9,088 |
127 | The New School | $53,335 | $18,100 |
127 | Rutgers University–Camden | $33,812 | $12,923 |
127 | Samford University | $36,725 | $11,624 |
127 | Thomas Jefferson University | $44,400 | $14,715 |
127 | University of Dayton | $46,170 | $15,390 |
127 | University of Oklahoma | $25,880 | $15,780 |
미국 대입 상담 및 수속대행
유학백서는 아무 학교나 추천 드리지 않습니다. 학생의 적성에 맞는 전공선택부터 전체적인 유학비용까지 완벽하게 고려해서 모든 학생들이 가장 적합한 루트로 미국 유학을 시작하고 성공할 수 있게 만들어 드립니다.