2025년 미국대학순위, 학비 및 기타비용, 숙식비, 평균 SAT&ACT 점수

미국대입 정보센터

2024년 9월 23일에 U.S. News & World Report에서 발표한 “Best National University Rankings” 자료를 참고해서 2025년 미국대학순위를 업데이트했습니다! 유학백서에서 지난 몇 년 동안 한 번이라도 입학 문의가 있었던 대학들 위주로 정리를 했습니다. 여러분이 원하는 대학이 리스트에 없다면 U.S. News Education 웹사이트에서 검색해보시기 바랍니다.

2021년 미국대학랭킹

2025년 미국대학순위 참고하실 내용

  • 드디어 연간 학비 및 기타비용이 7만불을 넘어가는 학교들이 생겼습니다.
  • 학비 및 기타비용, 그리고 숙식비는 1년 기준이며 Out-of-State 기준입니다.
  • 각 대학교 이름을 클릭하시면 저희 홈페이지의 학교 소개와 신입학 가이드 컨텐츠로 연결됩니다. 입학 시기, 원서 마감일, 평균 SAT/ACT 점수 등 다양한 입시 정보를 참고하실 수 있습니다.
순위 대학교 이름 학비 및 기타비용 숙식비
1 Princeton University $62,400 $20,250
2 Massachusetts Institute of Technology $62,396 $20,280
3 Harvard University $61,676 $21,190
4 Stanford University $65,910 $21,315
5 Yale University $67,250 $19,900
6 California Institute of Technology $65,898 $20,283
6 Duke University $69,140 $19,799
6 Johns Hopkins University $65,230 $20,150
6 Northwestern University $68,322 $21,126
10 University of Pennsylvania $68,686 $19,174
11 Cornell University $69,314 $19,428
11 University of Chicago $69,324 $20,109
13 Brown University $71,312 $17,444
13 Columbia University $68,171 $15,450
15 Dartmouth College $68,019 $19,749
15 University of California, Los Angeles (UCLA) $46,503 $18,369
17 University of California, Berkeley $51,032 $23,544
18 Rice University $60,709 $18,100
18 University of Notre Dame $65,025 $17,900
18 Vanderbilt University $67,498 $22,054
21 Carnegie Mellon University $65,636 $18,166
21 University of Michigan–Ann Arbor $63,081 $15,328
21 Washington University in St. Louis $65,790 $21,854
24 Emory University $64,280 $20,220
24 Georgetown University $68,016 $21,684
24 University of Virginia $60,907 $15,862
27 University of North Carolina at Chapel Hill $41,211 $13,804
27 University of Southern California (USC) $71,647 $19,931
29 University of California, San Diego (UCSD) $51,015 $18,522
30 New York University (NYU) $62,796 $24,652
30 University of Florida $28,658 $12,120
30 University of Texas at Austin $42,778 $14,136
33 Georgia Institute of Technology $34,484 $16,200
33 University of California, Davis $47,682 $19,426
33 University of California, Irvine (UCI) $46,626 $18,991
33 University of Illinois Urbana-Champaign (UIUC) $36,760 $14,522
37 Boston College $70,702 $18,916
37 Tufts University $70,704 $18,588
39 University of California, Santa Barbara $47,755 $19,947
39 University of Wisconsin–Madison $42,103 $14,124
41 Boston University $68,102 $19,020
41 Rutgers University–New Brunswick $37,441 $15,714
41 The Ohio State University (OSU) $40,022 $14,728
44 University of Maryland, College Park $41,186 $15,958
44 University of Rochester $67,124 $19,570
46 Lehigh University $64,980 $17,220
46 Purdue University–West Lafayette $28,794 $10,030
46 University of Georgia $31,678 $11,672
46 University of Washington (UW) $43,209 $18,405
46 Wake Forest University $67,642 $21,312
51 Case Western Reserve University $66,605 $18,430
51 Texas A&M University $40,307 $13,008
51 Virginia Tech $37,158 $16,550
54 Florida State University $21,683 $13,474
54 Northeastern University $66,162 $21,620
54 University of Minnesota, Twin Cities $38,362 $14,006
54 William & Mary $50,752 $16,182
58 North Carolina State University $33,034 $14,332
58 Stony Brook University–SUNY $32,454 $18,478
58 University of California, Merced $46,905 $21,445
58 University of Massachusetts–Amherst $40,449 $16,128
58 Villanova University $67,776 $17,694
63 Brandeis University $68,080 $18,584
63 George Washington University $67,710 $16,920
63 Michigan State University $45,178 $11,754
63 Santa Clara University $61,293 $19,893
63 The Pennsylvania State University–University Park $41,790 $13,448
63 Tulane University $68,678 $18,888
63 University of Miami $62,616 $23,790
70 Rensselaer Polytechnic Institute $64,081 $18,120
70 University of Connecticut $43,712 $14,380
70 University of Pittsburgh $41,430 $13,620
73 Binghamton University–SUNY $30,243 $18,809
73 Indiana University–Bloomington $41,891 $13,984
73 Syracuse University $65,528 $19,188
76 Colorado School of Mines $44,376 $16,820
76 Stevens Institute of Technology $63,462 $19,124
76 University at Buffalo–SUNY $30,571 $17,426
76 University of California, Riverside $48,516 $20,700
80 Clemson University $39,498 $12,872
80 Pepperdine University $69,918 $21,750
80 Rutgers University–Newark $36,762 $16,074
82 University of Illinois–Chicago (UIC) $33,726 $14,400
84 New Jersey Institute of Technology $35,912 $15,000
84 University of California, Santa Cruz $50,183 $19,948
86 Drexel University $62,412 $18,096
86 University of Delaware $41,400 $15,386
86 Worcester Polytechnic Institute $60,765 $17,906
91 American University $58,772 $16,930
91 Baylor University $58,100 $15,922
91 Fordham University $64,470 $24,090
91 Southern Methodist University $67,038 $19,064
91 University of South Florida $17,324 $13,595
98 Florida International University $18,964 $11,600
98 Gonzaga University $55,480 $15,730
98 Rutgers University–Camden $37,276 $14,376
98 Temple University $38,837 $14,744
98 University of Colorado Boulder $43,622 $17,784
98 University of Iowa $33,371 $12,920
105 Auburn University $34,922 $16,626
105 Illinois Institute of Technology $52,386 $17,356
105 Saint Louis University $55,760 $15,280
105 Texas Christian University $61,740 $16,700
109 Brigham Young University–Provo $6,688 $10,396
109 California State University–Long Beach $18,294 $16,666
109 George Mason University $38,688 $15,776
109 San Diego State University (SDSU) $21,328 $23,030
109 The University of Texas at Dallas $40,144 $14,430
109 University of Arizona $38,784 $14,400
109 University of New Hampshire $39,852 $14,142
109 University of Oregon $42,516 $15,320
109 University of San Diego $59,486 $17,270
109 University of San Francisco $60,492 $19,764
109 University of Tennessee, Knoxville $32,956 $13,356
121 Arizona State University (ASU) $33,139 $16,712
121 CUNY–City College $19,010 $17,188
121 University at Albany–SUNY $30,991 $16,423
121 University of Central Florida $22,467 $10,958
121 University of South Carolina $35,972 $15,708
132 University of Oklahoma $26,665 $13,310
136 California State University–Fullerton $20,070 $18,898
136 Miami University–Oxford $39,298 $16,093
136 University of Alabama at Birmingham $28,640 $12,760
136 University of Dayton $49,140 $16,800
136 University of the Pacific $57,080 $17,190
136 University of Utah $34,179 $13,315
144 Oregon State University $38,190 $16,827
148 Colorado State University $34,751 $16,817
148 James Madison University $31,264 $12,916
152 University of Kansas (KU) $30,614 $11,358
165 DePaul University $45,999 $19,095
179 Louisiana State University-​-Baton Rouge $28,631 $14,296
189 Adelphi University $49,110 $18,565
189 Florida Atlantic University $21,655 $13,518
189 Washington State University $29,950 $13,622
196 Georgia State University $30,720 $16,002
196 Hofstra University $57,660 $18,942
200 The New School $58,670 $26,940
204 San Francisco State University (SFSU) $19,404 $17,955
214 University of Massachusetts–Boston $38,125 $17,512
220 Illinois State University $27,524 $11,026
220 University of Wyoming $23,668 $13,666
231 University of Texas at San Antonio $26,768 $14,912
244 Lipscomb University $40,572 $15,424
259 Suffolk University $47,550 $21,326
266 Pace University $53,290 $22,928
296 University of Nebraska Omaha $21,718 $10,414
315 University of Hartford $49,075 $14,532
342 Cleveland State University $18,500 $15,060
359 Long Island University $41,492 $17,354
392-434 Texas A&M University–Corpus Christi $23,727 $12,146
RNP Auburn University at Montgomery $25,960 $7,368
RNP CUNY–Queens College $19,208 $16,464
RNP Western Washington University $28,707 $15,629

 

미국 대입 상담 및 수속대행

유학백서는 아무 학교나 추천 드리지 않습니다. 학생의 적성에 맞는 전공선택부터 전체적인 유학비용까지 완벽하게 고려해서 모든 학생들이 가장 적합한 루트로 미국 유학을 시작하고 성공할 수 있게 만들어 드립니다.

온라인 상담신청서카카오톡 1:1 채팅